Friday 25th February 2011 |
||
BEACH |
||
| Snapper: | Weight Kilos | Name |
| 1st | 9.65 | Jamie White |
| 2nd | 9.29 | Rodney Heron |
| 3rd | 6.34 | Michael Knight |
| KingFish: | Weight Kilos | Name |
| 1st | 10.65 | Adam Bristow |
| 1st | 10.48 | Peter Jane |
| Kahawai: | Weight Kilos | Name |
| 1st | 2.39 | Jamie White |
| 2nd | 2.39 | Adam Bristow |
| 3rd | 2.31 | Michael Knight |
BOAT |
||
| Snapper: | Weight Kilos | Name |
| 1st | 10.83 | Shane Kerr |
| 2nd | 10.79 | Carolyn Wells |
| 3rd | 9.35 | Wesley Lange |
| Kingfish: | Weight Kilos | Name |
| 1st | 21.96 | Russell Kemp |
| 2nd | 12.34 | Bruce Hooper |
| 3rd | 10.69 | Paul Laidlaw |
| Trevally: | Weight Kilos | Name |
| 1st | 3.82 | John Harris |
| 2nd | 3.49 | Liam Quinlivan |
| 3rd | 3.4 | Adam Trott |
| John Dory: | Weight Kilos | Name |
| 1st | 1.76 | Gregg Chisnall |
| 2nd | 1.6 | Trevor Garlick |
| 3rd | 1.55 | Alex Hoebergen |
| Kahawai: | Weight Kilos | Name |
| 1st | 3.2 | Blair Jones |
| 2nd | 2.91 | Kiri Edwards |
| 3rd | 2.90 | Duane Paikea |
Saturday 26 February 2011 |
||
BEACH |
||
| Snapper: | Weight Kilos | Name |
| 1st | 6.86 | Matthew Tacon |
| 2nd | 4.73 | Michael Knight |
| 3rd | 4.52 | Mike Fletcher |
| Kingfish: | Weight Kilos | Name |
| 1st | 9.44 | Johntaa Cornell |
| Trevally: | Weight Kilos | Name |
| 1st | 0.75 | Dean Miller |
| 2nd | 0.65 | Matthew Tacon |
| 3rd | 0.45 | Anthony Kissin |
| Kahawai: | Weight Kilos | Name |
| 1st | 2.45 | Adam Bridger |
| 2nd | 2.36 | Adam Bristow |
| 3rd | 2.30 | Adam Bridger |
BOAT |
||
| Snapper: | Weight Kilos | Name |
| 1st | 10.92 | Miles Lawrie |
| 2nd | 9.99 | Alec Saunders |
| 3rd | 9.45 | Jay Peck |
| Kingfish: | Weight Kilos | Name |
| 1st | 20.83 | Murray Harman |
| 2nd | 20.7 | Mouse Briggs |
| 3rd | 17.07 | Blayne Pollock |
| Trevally: | Weight Kilos | Name |
| 1st | 3.19 | Kelvin McDowell |
| 2nd | 2.91 | Emma Neho |
| 3rd | 2.84 | Hardy Brookland |
| John Dory: | Weight Kilos | Name |
| 1st | 2.09 | Bruce Hooper |
| 2nd | 1.98 | Stephen Jones |
| 3rd | 1.84 | Justin Moanaroa |
| Kahawai: | Weight Kilos | Name |
| 1st | 3.18 | Eric Hampson |
| 2nd | 3.07 | Brett Barclay |
| 3rd | 2.96 | Jason Hall |
OVERALL TOP FISH 2011
| Snapper: | Weight Kilos | Name |
| 1st | 10.92 | Miles Lawrie of Warkworth |
| 2nd | 10.83 | Shane Kerr |
| 3rd | 10.79 | Carolyn Wells |
| Kingfish: | Weight Kilos | Name |
| 1st | 21.96 | Russell Kemp |
| 2nd | 20.83 | Murray Harman |
| 3rd | 20.7 | Mouse Briggs |
| Trevally: | Weight Kilos | Name |
| 1st | 3.82 | John Harris |
| 2nd | 3.49 | Liam Quinlivan |
| 3rd | 3.4 | Adam Trott |
| John Dory: | Weight Kilos | Name |
| 1st | 2.09 | Bruce Hooper |
| 2nd | 1.98 | Stephen Jones |
| 3rd | 1.84 | Justin Moanaroa |
| Kahawai: | Weight Kilos | Name |
| 1st | 3.2 | Blair Jones |
| 2nd | 3.18 | Eric Hampson |
| 3rd | 3.07 | Brett Barclay |
Grand Entry Prize
|
||
MYSTERY WEIGHTWeight: 4.545 kg
|
||
EARLY BIRD MAJOR PRIZE$10,000 Makita Tool Package
|
||
MOST UNUSUAL CATCHKayak Package
|
||
LADIES HEAVIEST SNAPPER OVERALLWinner: Carolyn Wells of Whangarei Weight: 10.79 |
||




