Friday 26th February 2010 |
||
BEACH |
||
| Snapper: | Weight Kilos | Name |
| 1st | 10.07 | Mark Trainer |
| 2nd | 9.38 | David Adams |
| 3rd | 9.1 | Ryan Smith |
| KingFish: | Weight Kilos | Name |
| 1st | 8.63 | Jamie White |
| Trevally: | Weight Kilos | Name |
| 1st | 1.84 | Jamie White |
| 2nd | 1.15 | Ryan Weber |
| 3rd | 1.01 | Ryan Weber |
| Kahawai: | Weight Kilos | Name |
| 1st | 3.01 | Jamie White |
| 2nd | 2.93 | Korey Marris |
| 3rd | 2.85 | Korey Marris |
BOAT |
||
| Snapper: | Weight Kilos | Name |
| 1st | 11.33 | Rob Parker |
| 2nd | 10.54 | Rob Parker |
| 3rd | 8.99 | Michael Waymouth |
| Kingfish: | Weight Kilos | Name |
| 1st | 26.2 | Alex T Saunders |
| 2nd | 15.28 | Paul Penberth |
| 3rd | 12.49 | Leanda Borrett |
| Trevally: | Weight Kilos | Name |
| 1st | 3.59 | Tammy Aukett |
| 2nd | 3.41 | Mike Bodey |
| 3rd | 3.09 | Christian Stahl |
| John Dory: | Weight Kilos | Name |
| 1st | 3.05 | Murray Dix |
| 2nd | 2.5 | Shane Murray |
| 3rd | 1.76 | Gregg Chisnall |
| Kahawai: | Weight Kilos | Name |
| 1st | 3.37 | Don Hart |
| 2nd | 3.32 | Gary MacCarthy |
| 3rd | 3.3 | Andrew Coop |
Saturday 27 February 2010 |
||
BEACH |
||
| Snapper: | Weight Kilos | Name |
| 1st | 7.91 | David Adams |
| 2nd | 6.73 | Kelsey Cummins |
| 3rd | 6.49 | Bryan Moir |
| Kingfish: | Weight Kilos | Name |
| 1st | 8.12 | Russ Briars |
| Trevally: | Weight Kilos | Name |
| 1st | 1.96 | Chance Campbell |
| 2nd | 1.56 | Candy Cunis |
| 3rd | 1.47 | Bryan Moir |
| Kahawai: | Weight Kilos | Name |
| 1st | 2.77 | Jamie White |
| 2nd | 2.61 | Ryan Smith |
| 3rd | 2.57 | Mr Hartle |
BOAT |
||
| Snapper: | Weight Kilos | Name |
| 1st | 10.8 | Adrian Johnson |
| 2nd | 9.23 | Glenn Orford |
| 3rd | 9.18 | Murray Hayward |
| Kingfish: | Weight Kilos | Name |
| 1st | 21.24 | Tony Wong-Kam |
| 2nd | 20.34 | James Hill |
| 3rd | 20.12 | Tony Kearns |
| Trevally: | Weight Kilos | Name |
| 1st | 5.57 | Barry Rayner |
| 2nd | 5.23 | Clive Giroos |
| 3rd | 4.91 | Steve Rielly |
| John Dory: | Weight Kilos | Name |
| 1st | 2.1 | Clinton Barnes |
| 2nd | 2.02 | Sam Turner |
| 3rd | 1.84 | Brenden Pickens |
| Kahawai: | Weight Kilos | Name |
| 1st | 3.14 | Zane Pierce |
| 2nd | 3.12 | Lyn Willis |
| 3rd | 3.1 | Wayne Johnson |
OVERALL TOP FISH 2010
| Snapper: | Weight Kilos | Name |
| 1st | 11.33 | Rob Parker |
| 2nd | 10.8 | Adrian Johnson |
| 3rd | 10.54 | Rob Parker |
| Kingfish: | Weight Kilos | Name |
| 1st | 26.2 | Alec T Saunders |
| 2nd | 21.24 | Tony Wong-Kam |
| 3rd | 20.34 | James Hill |
| Trevally: | Weight Kilos | Name |
| 1st | 5.57 | Barry Rayner |
| 2nd | 5.23 | clive Giroos |
| 3rd | 4.91 | Steve Rielly |
| John Dory: | Weight Kilos | Name |
| 1st | 3.05 | Murray Dix |
| 2nd | 2.5 | Shane Murray |
| 3rd | 2.1 | Clinton Barnes |
| Kahawai: | Weight Kilos | Name |
| 1st | 3.37 | Don Hart |
| 2nd | 3.32 | Gary MacCarthy |
| 3rd | 3.3 | Andrew Coop |
Grand Entry Prize
|
||
MYSTERY WEIGHTWeight: 1.555 kg
|
||
CARTERS
|
||
LADIES HEAVIEST OVERALLWinner: BB Segar of Warkworth Weight: 7.6 |
||



