BEACH |
||
| Snapper: | Weight Kilos | Name |
| 1st | 1 | Rogan Thoburn |
| 2nd | 0.86 | Layton Henderson - Norton |
| 3rd | 0.85 | Layton Henderson - Norton |
| Trevally: | Weight Kilos | Name |
| 1st | 0.47 | Rogan Thoburn |
| 2nd | 0.34 | Rogan Thoburn |
| Kahawai: | Weight Kilos | Name |
| 1st | 2.5 | Maihi Allen |
| 2nd | 1.55 | Rogan Thoburn |
BOAT |
||
| Snapper: | Weight Kilos | Name |
| 1st | 8.07 | Liam Keatley |
| 2nd | 6.24 | Danielle Smith-Gent |
| 3rd | 4.84 | Christian Stemmet |
| Kingfish: | Weight Kilos | Name |
| 1st | 4.57 | Alannah Keatley |
| Trevally: | Weight Kilos | Name |
| 1st | 2.23 | Joshua Armstrong |
| 2nd | 2.16 | Luke Armstrong |
| 3rd | 2.12 | Liam Keatley |
| John Dory: | Weight Kilos | Name |
| 1st | 2.22 | Zane Hall |
| Kahawai: | Weight Kilos | Name |
| 1st | 2.83 | Trent Pompey |
| 2nd | 2.77 | Reid Newman |
| 3rd | 2.76 | Trent Pompey |
Shimano Heaviest snapper overallWinner: Liam Keatley of Whangarei
|



