Friday 27 February 2009 |
|||
BEACH |
|||
| Snapper: | Weight Kilos | Name | Area |
| 1st | 6.25 | Shannon Chambers | Auckland |
| 2nd | 8.29 | Jamie White | Whangarei |
| 3rd | 7.75 | Jamie White | Whangarei |
| KingFish:: | Weight Kilos | Name | Area |
| 1st | 10.9 | Kelly Brindle | Whangarei |
| 2nd | No fish weighed | ||
| 3rd | No fish weighed | ||
| Trevally: | Weight Kilos | Name | Area |
| 1st | 0.86 | Jacqueline Sanders | Ruakaka |
| 2nd | 0.44 | Dean Watkin | Auckland |
| 3rd | No fish weighed | ||
| Kahawai: | Weight Kilos | Name | Area |
| 1st | 2.42 | Kerry Hoey | Whangarei Heads |
| 2nd | 2.34 | Jordan Hicks | Whangarei |
| 3rd | 2.32 | Graham McGurk | Matamata |
BOAT |
|||
| Snapper: | Weight Kilos | Name | Area |
| 1st | 9.14 | Stacey Cree | Tasmania |
| 2nd | 9.01 | Gavin Cain | Waimauku |
| 3rd | 8.68 | Cullen McDonald | Dannemora |
| Kingfish: | Weight Kilos | Name | Area |
| 1st | 25.22 | Alex Fistonich | Whangaparaoa |
| 2nd | 21.79 | Cordell Armstrong | Whangarei |
| 3rd | 18.37 | Brent Panckhurst | Te Atatu |
| Trevally: | Weight Kilos | Name | Area |
| 1st | 4.34 | Graeme Parker | Ruakaka |
| 2nd | 3.94 | Steve Dench | Auckland |
| 3rd | 3.91 | Ryan Smith | Whangarei |
| John Dory: | Weight Kilos | Name | Area |
| 1st | 1.97 | Mark Franklin | Auckland |
| 2nd | 2.43 | James Hill | Auckland |
| 3rd | 1.84 | Linc Clark | Cambridge |
| Kahawai: | Weight Kilos | Name | Area |
| 1st | 3.32 | Pip Caddy | Cambridge |
| 2nd | 3.27 | Steve Lawson | Auckland |
| 3rd | 3.25 | Sam Allport | Red Beach |
KAYAK |
|||
| Snapper: | Weight Kilos | Name | Area |
| 1st | 7.22 | Ross Giles | Whangarei |
| 2nd | 4.22 | Shamus Brickland | Tauranga |
| 3rd | 4.1 | Glenn Orford | Maungaturoto |
| Kingfish: | Weight Kilos | Name | Area |
| 1st | No fish weighed | ||
| 2nd | No fish weighed | ||
| 3rd | No fish weighed | ||
| Kahawai: | Weight Kilos | Name | Area |
| 1st | 2.66 | Mark Kalis | Whangarei |
| 2nd | 2.39 | Mark Kalis | Whangarei |
| 3rd | 2.4 | Ross Giles | Whangarei |
Saturday 28 February 2009 |
|||
BEACH |
|||
| Snapper: | Weight Kilos | Name | Area |
| 1st | 10.76 | Jamie White | Whangarei |
| 2nd | 10.67 | Curtis Harris | Whangarei |
| 3rd | 6.5 | Brian Sagard | Warkworth |
| Kingfish: | |||
| 1st | No fish weighed | ||
| 2nd | No fish weighed | ||
| 3rd | No fish weighed | ||
| Trevally: | Weight Kilos | Name | Area |
| 1st | 0.97 | Peter Wickham | Whangarei |
| 2nd | 0.81 | Phill Andrews | Paihia |
| 3rd | 0.61 | Fran Robertson | Auckland |
| Kahawai: | Weight Kilos | Name | Area |
| 1st | 2.71 | Geoff Copestake | Warkworth |
| 2nd | 2.47 | Hayden Massey | Whangarei |
| 3rd | 2.40 | Kelly Brindle | Tangateroa |
BOAT |
|||
| Snapper: | Weight Kilos | Name | Area |
| 1st | 9.84 | Lex Craig | Waihi |
| 2nd | 8.07 | Christopher Faulkner | Drury |
| 3rd | 7.04 | Craig Taylor | Whangarei |
| Kingfish: | Weight Kilos | Name | Area |
| 1st | 17.81 | Eden Craig | Whangarei |
| 2nd | 11.34 | Tony Wong-Kan | Torbay |
| 3rd | 8.35 | Fraser Knight | Whangarei Head |
| Trevally: | Weight Kilos | Name | Area |
| 1st | 2.3 | Arron Steinbeck | Warkworth |
| 2nd | 2.04 | Ben Rogers | Waiotira |
| 3rd | 1.89 | Fraser Knight | Whangarei Heads |
| John Dory: | Weight Kilos | Name | Area |
| 1st | 2.42 | Stephen Watson | Ruakaka |
| 2nd | 1.79 | Allan Wilson | Waiheke Island |
| 3rd | 1.7 | Paul Ware | Cambridge |
| Kahawai: | Weight Kilos | Name | Area |
| 1st | 2.99 | Peter Tuhaka | Whangarei |
| 2nd | 2.87 | Christopher Faulkner | Drury |
| 3rd | 2.83 | Gavin Keane | Titoki |
KAYAK |
|||
| Snapper: | Weight Kilos | Name | Area |
| 1st | 4.31 | Shamus Brickland | Tauranga |
| 2nd | 2.96 | Glenn Orford | Maungaturoto |
| 3rd | 2.88 | Stephen Tapp | Matamata |
| Kingfish: | Weight Kilos | Name | Area |
| 1st | 10 | Dave Ewins | Auckland |
| 2nd | No fish weighed | ||
| 3rd | No fish weighed | ||
| Kahawai: | Weight Kilos | Name | Area |
| 1st | 1.88 | Mark Kalis | Whangarei |
| 2nd | 1.71 | David Ewins | Browns Bay |
| 3rd | 0.63 | Stephen Tapp | Matamata |
OVERALL TOP FISH 2009
| Snapper: | Weight Kilos | Name | Area |
| 1st | 10.76 | Curtis Harris | Whangarei |
| 2nd | 10.76 | Jamie White | Whangarei |
| 3rd | 9.84 | Lex Craig | Waihi |
| Kingfish: | Weight Kilos | Name | Area |
| 1st | 25.09 | Alex Fistonich | Whangaparaoa |
| 2nd | 21.97 | Cordell Armstrong | Whangarei |
| 3rd | 18.37 | Brent Pankhurst | Te Atatu |
| Trevally: | Weight Kilos | Name | Area |
| 1st | 4.34 | Graeme Parker | Ruakaka |
| 2nd | 3.94 | Steve Dench | Auckland |
| 3rd | 3.91 | Ryan Smith | Whangarei |
| John Dory: | Weight Kilos | Name | Area |
| 1st | 2.45 | Mark Franklin | Auckland |
| 2nd | 2.43 | James Hill | Auckland |
| 3rd | 2.42 | Stephen Watson | Ruakaka |
| Kahawai: | Weight Kilos | Name | Area |
| 1st | 3.32 | Pip Caddy | Cambridge |
| 2nd | 3.27 | Steve Lawson | Auckland |
| 3rd | 3.25 | Sam Allport | Red Beach |
Grand Entry Prize
|
||
MYSTERY WEIGHTWeight: 2kg
|
||
CARTERS
|
||
LADIES HEAVIEST OVERALLWinner: Melina Scott of Te Awamutu Weight: 7.31 |
||



