Friday 29 February 2008 |
|||
BEACH |
|||
| Snapper: | Weight Kilos | Name | Area |
| 1st | 6.17 | Brian Sager | Warkworth |
| 2nd | 4.65 | Aaron Fletcher | Wellsford |
| 3rd | 4.01 | L.B.Joyce | Whangarei |
| KingFish:: | Weight Kilos | Name | Area |
| 1st | 22.5 | Sam Thorburn | Waiotira |
| 2nd | 6.54 | Brad Little | Auckland |
| 3rd | No fish weighed | ||
| Trevally: | Weight Kilos | Name | Area |
| 1st | 1.52 | Kare-Jo Joyce | Ruakaka |
| 2nd | 0.86 | Brian Moir | Whangarei |
| 3rd | 0.84 | Ryan Smith | Whangarei |
| John Dory: No fish weighed. | |||
| Kahawai: | Weight Kilos | Name | Area |
| 1st | 2.81 | Brain Moir | Whangarei |
| 2nd | 2.69 | Geoff Copestake | Warkworth |
| 3rd | 2.62 | Ryan Smith | Whangarei |
BOAT |
|||
| Snapper: | Weight Kilos | Name | Area |
| 1st | 12.01 | Jason Tarrant-Hoskins | Whitianga |
| 2nd | 11.34 | Mike Blowers | Whangarei |
| 3rd | 9.94 | Glen Jenyns | Ruawai |
| Kingfish: | Weight Kilos | Name | Area |
| 1st | 15.52 | Steven Wong-Kam | Auckland |
| 2nd | 14.99 | Wayne Henare | Ruakaka |
| 3rd | 12.88 | Rick Sayer | Whangarei |
| Trevally: | Weight Kilos | Name | Area |
| 1st | 4.35 | Collen Hayward | Whitford |
| 2nd | 4.11 | James Doel | Auckland |
| 3rd | 1.87 | Greg Chisnall | Whangarei |
| John Dory: | Weight Kilos | Name | Area |
| 1st | 1.97 | Bryan Chapman | Whangarei |
| 2nd | 1.89 | Brad Leggot | Whangarei |
| 3rd | 1.87 | Gregg Chisnall | Whangarei |
| Kahawai: | Weight Kilos | Name | Area |
| 1st | 3.16 | Jason Hall | Whangarei |
| 2nd | 2.98 | Rex Neho | Whangarei |
| 3rd | 2.96 | Jason Pompey | Whangarei |
KAYAK |
|||
| Snapper: | Weight Kilos | Name | Area |
| 1st | 7.15 | Stephen Tapp | Whangarei |
| 2nd | 6.43 | Glenn Orford | Maungaturoto |
| 3rd | 5.53 | Lance Watkins | Whangarei |
| Kingfish: | Weight Kilos | Name | Area |
| 1st | No fish weighed | ||
| 2nd | No fish weighed | ||
| 3rd | No fish weighed | ||
| Kahawai: | Weight Kilos | Name | Area |
| 1st | 2.31 | Stephen Tapp | Whangarei |
| 2nd | No fish weighed | ||
| 3rd | No fish weighed | ||
SATURDAY 1 MARCH 2008 |
|||
BEACH |
|||
| Snapper: | Weight Kilos | Name | Area |
| 1st | 8.99 | Kelly Brindle | Tangateroa |
| 2nd | 8.08 | Jamie White | Whangarei |
| 3rd | 7.58 | Jamie White | Whangarei |
| Kingfish: | |||
| 1st | 12.73 | Bryan Moir | Whangarei |
| 2nd | 6.91 | Mark Hooper | Auckland |
| 3rd | No fish weighed | ||
| Trevally: | Weight Kilos | Name | Area |
| 1st | 0.97 | Peter Wickham | Whangarei |
| 2nd | 0.81 | Phill Andrews | Paihia |
| 3rd | 0.61 | Fran Robertson | Auckland |
| John Dory: | Weight Kilos | Name | Area |
| 1st | No fish weighed | ||
| 2nd | No fish weighed | ||
| 3rd | No fish weighed | ||
| Kahawai: | Weight Kilos | Name | Area |
| 1st | 2.71 | Geoff Copestake | Warkworth |
| 2nd | 2.47 | Hayden Massey | Whangarei |
| 3rd | 2.40 | Kelly Brindle | Tangateroa |
BOAT |
|||
| Snapper: | Weight Kilos | Name | Area |
| 1st | 11.46 | Paul Delautour | Waiheke Island |
| 2nd | 10.78 | Craig Andrews | Kaiwaka |
| 3rd | 8.91 | Robin Thorburn | Whangarei |
| Kingfish: | Weight Kilos | Name | Area |
| 1st | 17.82 | Ian McIntyre | Auckland |
| 2nd | 15.36 | Nathan Lauchlan | Waiheke Island |
| 3rd | 14.75 | Mouse Briggs | Waiheke Island |
| Trevally: | Weight Kilos | Name | Area |
| 1st | 2.71 | Bill Armitt | Whangarei |
| 2nd | 2.62 | Gareth Nicole | Auckland |
| 3rd | 2.51 | Baz Harvey | Whangarei |
| John Dory: | Weight Kilos | Name | Area |
| 1st | 2.29 | Robert Ballantine | Waiotira |
| 2nd | 2.13 | Hayden Windust | Opua |
| 3rd | 1.70 | Jamies Chisnall | Whangarei |
| Kahawai: | Weight Kilos | Name | Area |
| 1st | 2.96 | Mark Keatly | Whangarei |
| 2nd | 2.95 | Marc Stannard | Auckland |
| 3rd | 2.86 | Ben McLean | Whangarei |
KAYAK |
|||
| Conditions were not favourable for kayakers on this day | |||
| Kahawai: | Weight Kilos | Name | Area |
| 1st | 1.57 | Sean Brickland | Whangarei |
| 2nd | 1.10 | Sean Brickland | Whangarei |
| 3rd | No fish weighed | ||
OVERALL TOP FISH 2008
| Snapper: | Weight Kilos | Name | Area |
| 1st | 12.01 | Jason Tarrant-Hoskins | Whitianga |
| 2nd | 11.46 | Paul Delautor | Waiheke Island |
| 3rd | 11.34 | Mike Blowers | Whangarei |
| Kingfish: | Weight Kilos | Name | Area |
| 1st | 22.50 | Stan Thorburn | Waiotira |
| 2nd | 17.82 | Ian McIntyre | Auckland |
| 3rd | 15.52 | Steven Wong-Kam | Auckland |
| Trevally: | Weight Kilos | Name | Area |
| 1st | 4.35 | Colleen Hayward | Whitford |
| 2nd | 4.11 | James Doel | Auckland |
| 3rd | 2.89 | Greg Chisnall | Whangarei |
| John Dory: | Weight Kilos | Name | Area |
| 1st | 2.29 | Robert Ballantine | Waiotira |
| 2nd | 2.13 | Hayden Windust | Opua |
| 3rd | 1.97 | Bryan Chapman | Whangarei |
| Kahawai: | Weight Kilos | Name | Area |
| 1st | 3.06 | Jason Hall | Whangarei |
| 2nd | 2.98 | Rex Neho | Whangarei |
| 3rd | 2.96 | Mark Keatly | Whangarei |
Grand Entry PrizeHaines Hunter SF535, Yamaha 115hp,
|
||
MARINE NORTH
Weight: 4.5kg |
||
CARTERS
|
||
Shimano Junior Heaviest Snapper Overall TrophyWinner: Joshua Armstrong of Whangarei |
||



